💼 All-In-One Pricing Table
Product | Ideal For | Monthly Pricing | Annual Pricing | What’s Included |
iSmartEnrol | RTOs needing better enrolment UX | $450/month | $4,000/year | WordPress plugin, full setup, Axcelerate API integration, AVETMISS-ready, Stripe |
iSmartSync | RTOs using ZohoCRM + Axcelerate | from $100/month | Custom Quote | CRM ↔ LMS sync, AI call summaries, lead-to-enrolment automation |
iSmartMark | RTOs with video-based assessments | $25–$500/month (tiered) | Volume discounts avail. | SCORM package, AI marking engine, override tools, real-time feedback |
iSmartSign | RTOs running in-person workshops | $49/month per venue | $499/year per venue | QR sign-in, Axcelerate sync, audit-ready logs |
🔧 iSmartMark: Usage-Based Tiers
🧠 Ideal for RTOs with large or fluctuating assessment loads.
Plan Name | Submissions per Month | Price/Month |
Starter | 0–100 | $25 |
Growth | 101–1,000 | $150 |
Scale | 1,001–5,000 | $500 |
Enterprise | 5,000+ | Custom Quote |
💡 All plans include SCORM access, audit logs, and trainer override functionality.
📈 Add-Ons & Customisation Options
White Label Setup
(for all tools): From $250 one-time
Multi-RTO/Group Brands
Available on request
Custom Workflows
(Zoho Deluge/CRM Logic): POA
Priority Support & SLA
(for Enterprise clients)
🤝 Enterprise & Multi-Site Support
🏢 Custom Pricing Available For:
RTOs with 10+ trainers
National training providers
Corporate/enterprise LMS implementations
Government contracts
Smarter RTO Operations Start Here
Whether you’re streamlining enrolments, syncing sales data, or automating assessments—we have a plan to fit.